| Home | Vote | Results | History | Contacts | Admin |
| National Committee Voting | |||||
| Ranked Choice Vote ID | 1261 | |
|---|---|---|
| Ranked Choice Vote | Election of 2025 Elections Tabulation Committee - ETC | |
| Type | Open Ballot | |
| Number of Seats | 2 | |
| Ranked Choice Vote Administrator | Holly Hart | |
| Phase | Closed | |
| Discussion | 07/16/2025 - 07/20/2025 | |
| Voting | 07/21/2025 - 07/27/2025 | |
| Result | Results | |
| Presens Quorum | 30 0.6666 | |
| Candidates |
Samuel Chance, YES Donna Pulling, GPCA NOC - No Other Candidate | |