| Home | Vote | Results | History | Contacts | Admin |
| National Committee Voting | |||||
| Ranked Choice Vote ID | 1286 | |
|---|---|---|
| Ranked Choice Vote | 2025 Coordinated Campaign Committee Election II - - Men and NonBinary Persons | |
| Type | Open Ballot | |
| Number of Seats | 1 | |
| Ranked Choice Vote Administrator | Holly Hart | |
| Phase | Closed - 1 Elected | |
| Discussion | 03-14-2026 - 03-15-2026 | |
| Voting | 03-16-2026 - 03-22-2026 | |
| Presens Quorum | Two Thirds of Active Accredited States/Caucuses | |
| Candidates |
Michael Cooper, Indiana Green Party No Other Candidate NOC | |