| Home | Vote | Results | History | Contacts | Admin |
| National Committee Voting | |||||
| Ranked Choice Vote ID | 1287 | |
|---|---|---|
| Ranked Choice Vote | Election to Fill Vacancies on the Green Congressional Campaign Committee - II | |
| Type | Open Ballot | |
| Number of Seats | 2 | |
| Ranked Choice Vote Administrator | Holly Hart | |
| Phase | Closed - 2 Elected | |
| Discussion | 03-14-2026 - 03-15-2026 | |
| Voting | 03-16-2026 - 03-22-2026 | |
| Presens Quorum | Two Thirds of Active Accredited States/Caucuses | |
| Candidates |
Eric LaRue, Nevada Green Party Douglas P Marsh, Green Party of Michigan No Other Candidate NOC | |