| Home | Vote | Results | History | Contacts | Admin |
| National Committee Voting | |||||
| Ranked Choice Vote ID | 1296 | |
|---|---|---|
| Ranked Choice Vote | Election of Elections Tabulation Committee - ETC - for 2026 Special Election | |
| Type | Open Ballot | |
| Number of Seats | 3 | |
| Ranked Choice Vote Administrator | Holly Hart | |
| Phase | Closed - 3 Elected | |
| Discussion | 05-02-2026 - 05-03-2026 | |
| Voting | 05-04-2026 - 05-10-2026 | |
| Presens Quorum | Two Thirds of Active Accredited States/Caucuses | |
| Candidates |
Scerick Longcope, GPTN Clyde Shabazz, GPMI Rose Roby, GPFL No Other Candidate NOC | |