| Home | Vote | Results | History | Contacts | Admin |
| National Committee Voting | |||||
| Ranked Choice Vote ID | 1306 | |
|---|---|---|
| Ranked Choice Vote | 2026 Election - Steering Committee Co-chairs | |
| Type | Secret Ballot Revealed at Close of Polls | |
| Number of Seats | 3 | |
| Ranked Choice Vote Administrator | Holly Hart | |
| Phase | Closed - 3 Elected | |
| Discussion | 07-01-2026 - 07-17-2026 | |
| Voting | 07-18-2026 - 07-25-2026 | |
| Presens Quorum | Two Thirds of Active Accredited States/Caucuses | |
| Candidates |
Cassandra Lems, Green Party of New York Patricia Vener-Saavedra, Green Party of Connecticu Ann Link, Green Party of New York Charles Ostdiek, Green Party of Nebraska Kalia Fitzgerald, North Carolina Green Party No Other Candidate NOC Henry Pratt, Young Ecosocialist Caucus | |