Home | Vote | Results | History | Contacts | Admin |
BRPP Committee Voting | |||||
Ranked Choice Vote ID | 16 | |||
---|---|---|---|---|
Ranked Choice Vote | Committee CoChair, fill vacancy, serve unexpired term | |||
Type | ||||
Number of Seats | 1 | |||
Ranked Choice Vote Administrator | Hugh Esco | |||
Phase | Closed | |||
Votes |
Votes Received
13 Total Votes Received from 10 States/Caucuses | |||
Presens Quorum | 8 - 0.6666 of 12 Accredited States/Caucuses |
Candidate | Type | Result |
Jason Nabewaniec | On Ballot | Elected |
Greg Giacobe | Write In | Not Elected |
None of the Above | On Ballot | Not Elected |
Roger Snyder | On Ballot | Not Elected |
Delegation | Vote | Voter |
---|