Voting History
Delegation |
Status |
Name |
Votes |
Alabama | Retired Delegate | Rob Collins | 44 |
Black Caucus | Retired Delegate | Thomas Muhammad | 18 |
California | Retired Delegate | Marla Bernstein | 12 |
California | Retired Delegate | David Blatte | 10 |
California | Retired Delegate | Mike Feinstein | 54 |
California | Retired Delegate | James Lauderdale | 1 |
California | Retired Delegate | Ajay Rai | 13 |
California | Retired Delegate | Tor Thorsen | 41 |
Colorado | Delegate | Andrea Merida | 14 |
Delaware | Retired Delegate | David McCorquodale | 66 |
District of Columbia | Retired Delegate | Daryl Moch | 3 |
Florida | Retired Delegate | Anthony Lorenzo | 3 |
Georgia | Delegate | Hugh Esco | 89 |
Georgia | Retired Delegate | Nannette Garrett | 54 |
Georgia | Retired Delegate | Regina Muhammad | 13 |
Hawaii | Retired Delegate | Bob Jacobson | 1 |
Illinois | Retired Delegate | Terry Campbell | 26 |
Iowa | Delegate | Holly Hart | 95 |
Kentucky | Retired Delegate | Andi Wojciechowski | 2 |
Lavender Caucus | Retired Delegate | Thomas Leavitt | 5 |
Lavender Caucus | Retired Delegate | Jay Parks | 8 |
Lavender Caucus | Retired Delegate | Tor Thorsen | 15 |
Lavender Caucus | Retired Delegate | Cathi Woodward | 1 |
Louisiana | Retired Delegate | Les Evenchick | 20 |
Maryland | Delegate | Tim Willard | 12 |
Maryland | Retired Delegate | Leenie Halbert-Venet | 1 |
Massachusetts | Delegate | David Gerry | 20 |
Massachusetts | Retired Delegate | Owen Broadhurst | 29 |
Michigan | Retired Delegate | Matthew Abel | 57 |
Minnesota | Retired Delegate | Steve Linnerooth | 3 |
Minnesota | Retired Delegate | Kristen Olsen | 24 |
Missouri | Retired Delegate | Dee Berry | 42 |
Missouri | Retired Delegate | Ben Kjelshus | 30 |
Nebraska | Retired Delegate | Charles Ostdiek | 4 |
Nebraska | Retired Delegate | Charles Ostdiek | 7 |
New Jersey | Retired Delegate | Gregory Giacobe | 35 |
New Jersey | Retired Delegate | Gary Novosielski | 21 |
New York | Retired Delegate | Fred Bays | 32 |
New York | Retired Delegate | Jason Nabewaniec | 55 |
New York | Retired Delegate | Roger Snyder | 67 |
Ohio | Delegate | Anita Rios | 4 |
Oregon | Retired Delegate | Erik Douglas | 16 |
Pennsylvania | Delegate | Kristin Combs | 2 |
Pennsylvania | Delegate | Charles Sherrouse | 46 |
Tennessee | Delegate | Trevor Miles | 2 |
Tennessee | Retired Delegate | Katey Culver | 33 |
Tennessee | Retired Delegate | Howard Switzer | 17 |
Texas | Delegate | Hunter Crow | 2 |
Texas | Delegate | Wesson Gaige | 2 |
Texas | Retired Delegate | Esther Choi | 62 |
Texas | Retired Delegate | Katija Gruene | 2 |
Virginia | Retired Delegate | Audrey Clement | 85 |
Virginia | Retired Delegate | Sid Smith | 14 |
Washington | Retired Delegate | Jody Grage Haug | 30 |
Wisconsin | Delegate | Bruce Hinkforth | 16 |
Women's Caucus | Retired Delegate | Morgen D'Arc | 19 |
Questions about this system?
Contact the Voting Admin.
The Green Party of the United States voting system is free software, licensed under the GNU General Public License (GPL).
You can download a copy here.
To independently verify a ranked choice vote, or for information about how that works, go to Jonathan Lundell's Voting Page and upload the ballot file from the ranked choice vote result page. JL's ranked choice module is licensed under an alternate free software license.
Green Party of the United States