Home | Vote | Results | History | Contacts | Admin |
BRPP Committee Voting | |||||
Proposal ID | 106 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Proposal | Amend PP, Section 6, provide for Procedures for Proposals to the National Committee | |||||||||||||
Floor Manager | Hugh Esco | |||||||||||||
Phase | Closed | |||||||||||||
Results |
Failed: Quorum Not Met
4 Total Votes Received from 4 States/Caucuses | |||||||||||||
Presens Quorum | 12 - 0.6666 of 18 Accredited States/Caucuses | |||||||||||||
Consens Quorum | 0 - A Majority of 3 Yes and No Votes |
Delegation | Vote | Voter |
---|---|---|
Delaware | Yes | David McCorquodale |
Lavender Caucus | Yes | Jay Parks |
New York | No | Roger Snyder |
Oregon | Abstain | Erik Douglas |