Home | Vote | Results | History | Contacts | Admin |
National Committee Voting | |||||
Ranked Choice Vote ID | 1082 | |
---|---|---|
Ranked Choice Vote | 2022 CCC Election - women | |
Type | Secret Ballot Revealed at Close of Polls | |
Number of Seats | 5 | |
Ranked Choice Vote Administrator | Anita Rios | |
Phase | Closed | |
Discussion | 05/02/2022 - 05/15/2022 | |
Voting | 05/16/2022 - 05/22/2022 | |
Result | Results | |
Presens Quorum | 32 0.6666 | |
Candidates |
Gloria Mattera, New York Hillary Kane, Pennsylvania Nathalie Paravicini, Oregon Holly Hart, Iowa |