| Home | Vote | Results | History | Contacts | Admin |
| National Committee Voting | |||||
| Ranked Choice Vote ID | 1084 | |
|---|---|---|
| Ranked Choice Vote | 2022 Steering Treasurer Election | |
| Type | Secret Ballot Revealed at Close of Polls | |
| Number of Seats | 1 | |
| Ranked Choice Vote Administrator | Kristin Combs | |
| Phase | Closed - 1 Elected | |
| Discussion | 07-02-2022 - 07-15-2022 | |
| Voting | 07-16-2022 - 07-23-2022 | |
| Presens Quorum | Two Thirds of Active Accredited States/Caucuses | |
| Candidates |
Diana C Brown No Other Candidate | |