| Home | Vote | Results | History | Contacts | Admin |
| National Committee Voting | |||||
| Ranked Choice Vote ID | 1138 | |
|---|---|---|
| Ranked Choice Vote | 2023 Coordinated Campaign Committee Election - Women | |
| Type | Secret Ballot Revealed at Close of Polls | |
| Number of Seats | 3 | |
| Ranked Choice Vote Administrator | Holly Hart | |
| Phase | Closed - 3 Elected | |
| Discussion | 03-20-2023 - 04-10-2023 | |
| Voting | 04-11-2023 - 04-17-2023 | |
| Presens Quorum | Two Thirds of Active Accredited States/Caucuses | |
| Candidates |
Nathalie Paravicini NOTA | |