Home | Vote | Results | History | Contacts | Admin |
National Committee Voting | |||||
Ranked Choice Vote ID | 1151 | |
---|---|---|
Ranked Choice Vote | Election of 2024 PNC Credentials Committee, Second Round | |
Type | Secret Ballot Revealed at Close of Polls | |
Number of Seats | 4 | |
Ranked Choice Vote Administrator | Holly Hart | |
Phase | Closed | |
Discussion | 07/19/2023 - 07/23/2023 | |
Voting | 07/24/2023 - 07/30/2023 | |
Result | Results | |
Presens Quorum | 31 0.6666 | |
Candidates |
Hunter Crow, TX Johathon Mann, CA Kristin Combs, PA Tom Wakely, NM |