| Home | Vote | Results | History | Contacts | Admin |
| National Committee Voting | |||||
| Ranked Choice Vote ID | 1152 | |
|---|---|---|
| Ranked Choice Vote | Election of 2024 PNC Credentials Committee, Third Round | |
| Type | Secret Ballot Revealed at Close of Polls | |
| Number of Seats | 2 | |
| Ranked Choice Vote Administrator | Holly Hart | |
| Phase | Closed | |
| Discussion | 07/24/2023 - 07/30/2023 | |
| Voting | 07/31/2023 - 08/06/2023 | |
| Result | Results | |
| Presens Quorum | 31 0.6666 | |
| Candidates |
Devon Lawson Court, OR Orlando Johnson, CA | |