Home | Vote | Results | History | Contacts | Admin |
National Committee Voting | |||||
Ranked Choice Vote ID | 1228 | |
---|---|---|
Ranked Choice Vote | 2024 Election - Steering Committee Co-chairs | |
Type | Secret Ballot Revealed at Close of Polls | |
Number of Seats | 3 | |
Ranked Choice Vote Administrator | Holly Hart | |
Phase | Closed | |
Discussion | 08/05/2024 - 08/11/2024 | |
Voting | 08/12/2024 - 08/17/2024 | |
Result | Results | |
Presens Quorum | 30 0.6666 | |
Candidates |
Hunter Crow GPTX - YES Cassandra Lems, GPNY Charles Ostdiek, GPNE Justin Paglino, CT GP |