| Home | Vote | Results | History | Contacts | Admin |
| National Committee Voting | |||||
| Ranked Choice Vote ID | 1233 | |
|---|---|---|
| Ranked Choice Vote | Special Election to Fill Open Seats for Green Congressional Campaign Committee | |
| Type | Secret Ballot Revealed at Close of Polls | |
| Number of Seats | 2 | |
| Ranked Choice Vote Administrator | Holly Hart | |
| Phase | Closed | |
| Discussion | 09/10/2024 - 09/22/2024 | |
| Voting | 09/23/2024 - 09/29/2024 | |
| Result | Results | |
| Presens Quorum | 30 0.6666 | |
| Candidates |
Kalia Fitzgerald, GPNC Samantha Hull, GPCO | |