| Home | Vote | Results | History | Contacts | Admin |
| National Committee Voting | |||||
| Ranked Choice Vote ID | 1239 | |
|---|---|---|
| Ranked Choice Vote | 2024-2025 Election - GPUS Treasurer | |
| Type | Secret Ballot Revealed at Close of Polls | |
| Number of Seats | 1 | |
| Ranked Choice Vote Administrator | Holly Hart | |
| Phase | Closed - 1 Elected | |
| Discussion | 12-10-2024 - 12-15-2024 | |
| Voting | 12-16-2024 - 12-22-2024 | |
| Presens Quorum | Two Thirds of Active Accredited States/Caucuses | |
| Candidates |
Scerick Longcope, TN Jason Call, WA Philena Farley, OH | |