| Home | Vote | Results | History | Contacts | Admin |
| National Committee Voting | |||||
| Ranked Choice Vote ID | 1242 | |
|---|---|---|
| Ranked Choice Vote | Special Election to Fill Open Seat on Green Congressional Campaign Committee | |
| Type | Secret Ballot Revealed at Close of Polls | |
| Number of Seats | 1 | |
| Ranked Choice Vote Administrator | Holly Hart | |
| Phase | Closed | |
| Discussion | 01/20/2025 - 02/02/2025 | |
| Voting | 02/03/2025 - 02/09/2025 | |
| Result | Results | |
| Presens Quorum | 30 0.6666 | |
| Candidates |
Halley Karas, Michigan | |