| Home | Vote | Results | History | Contacts | Admin |
| National Committee Voting | |||||
| Ranked Choice Vote ID | 227 | |
|---|---|---|
| Ranked Choice Vote | Election of Election Tabulation Committee for SC Elections at the 2006 Annual Meeting | |
| Type | Open Ballot | |
| Number of Seats | 5 | |
| Ranked Choice Vote Administrator | Holly Hart | |
| Phase | Closed - 5 Elected | |
| Discussion | 06-29-2006 - 07-02-2006 | |
| Voting | 07-03-2006 - 07-09-2006 | |
| Presens Quorum | Two Thirds of Active Accredited States/Caucuses | |
| Candidates |
Roger Snyder Phil HuckelberryILL Barbara Rodgers-HendricksFLA Donna WerleyARK Jason NabewaniecNY David McCorquodaleDE Jill BusiereWI Jared Laiti Cat Woods | |