| Home | Vote | Results | History | Contacts | Admin |
| National Committee Voting | |||||
| Ranked Choice Vote ID | 237 | |
|---|---|---|
| Ranked Choice Vote | National Green Party Senatorial Campaign Committee Election -- V 2 | |
| Type | Open Ballot | |
| Number of Seats | 7 | |
| Ranked Choice Vote Administrator | Holly Hart | |
| Phase | Closed - 7 Elected | |
| Discussion | 07-15-2006 - 07-16-2006 | |
| Voting | 07-17-2006 - 07-23-2006 | |
| Presens Quorum | Two Thirds of Active Accredited States/Caucuses | |
| Candidates |
Anita Wessling Brent White Daryl Northrop Eric Oines Roger Snyder Teresa Keane | |