| Home | Vote | Results | History | Contacts | Admin |
| National Committee Voting | |||||
| Ranked Choice Vote ID | 257 | |
|---|---|---|
| Ranked Choice Vote | Hosting of the 2007 Annual National Meeting | |
| Type | Open Ballot | |
| Number of Seats | 1 | |
| Ranked Choice Vote Administrator | Holly Hart | |
| Phase | Closed - 1 Elected | |
| Discussion | 01-15-2007 - 01-28-2007 | |
| Voting | 01-29-2007 - 02-04-2007 | |
| Presens Quorum | Two Thirds of Active Accredited States/Caucuses | |
| Candidates |
Reading, Pennsylvania, July 12-15th Olympia, Washington, June 14-17th NOTA | |