Home | Vote | Results | History | Contacts | Admin |
National Committee Voting | |||||
Ranked Choice Vote ID | 300 | |
---|---|---|
Ranked Choice Vote | National Green Party Senatorial Campaign Committee Election, 2007 | |
Type | Open Ballot | |
Number of Seats | 7 | |
Ranked Choice Vote Administrator | Holly Hart | |
Phase | Closed | |
Discussion | 06/25/2007 - 07/08/2007 | |
Voting | 07/09/2007 - 07/15/2007 | |
Result | Results | |
Presens Quorum | 33 0.6666 | |
Candidates |
Anita Wessling Brent White Dave Jette Eric Oines Jim Lendall Marc Sanson Teresa Keane |