| Home | Vote | Results | History | Contacts | Admin |
| National Committee Voting | |||||
| Ranked Choice Vote ID | 310 | |
|---|---|---|
| Ranked Choice Vote | Selection of Site and Dates for 2008 Presidential Nominating Convention | |
| Type | Open Ballot | |
| Number of Seats | 1 | |
| Ranked Choice Vote Administrator | Phil Huckelberry | |
| Phase | Closed - 1 Elected | |
| Discussion | 08-18-2007 - 08-21-2007 | |
| Voting | 08-22-2007 - 08-28-2007 | |
| Presens Quorum | Two Thirds of Active Accredited States/Caucuses | |
| Candidates |
C1 - Chicago C2 - Chicago M3 - Minneapolis M4 - Minneapolis B5 - Berkeley B6 - Berkeley O7 - Oakland O8 - Oakland D9 - Detroit D10 - Dearborn | |