| Home | Vote | Results | History | Contacts | Admin |
| National Committee Voting | |||||
| Ranked Choice Vote ID | 326 | |
|---|---|---|
| Ranked Choice Vote | Online Election to Fill Co-chair Vacancy on GPUS Steering Committee | |
| Type | Open Ballot | |
| Number of Seats | 1 | |
| Ranked Choice Vote Administrator | Holly Hart | |
| Phase | Closed - 1 Elected | |
| Discussion | 11-01-2007 - 11-11-2007 | |
| Voting | 11-12-2007 - 11-18-2007 | |
| Presens Quorum | Two Thirds of Active Accredited States/Caucuses | |
| Candidates |
Cat Woods Clifford Thornton Michael Cavlan Pat LaMarche Tamar Yager | |