| Home | Vote | Results | History | Contacts | Admin |
| National Committee Voting | |||||
| Ranked Choice Vote ID | 408 | |
|---|---|---|
| Ranked Choice Vote | Election for GPUS Steering Committee Co-chairs | |
| Type | Secret Ballot | |
| Number of Seats | 4 | |
| Ranked Choice Vote Administrator | Holly Hart | |
| Phase | Closed - 4 Elected | |
| Discussion | 07-28-2009 - 08-13-2009 | |
| Voting | 08-14-2009 - 08-20-2009 | |
| Presens Quorum | Two Thirds of Active Accredited States/Caucuses | |
| Candidates |
David Strand Farheen Hakim Jason Nabewaniec Jennifer Sullilvan Les Evenchick Mike Feinstein Write-in Write-in | |