Home | Vote | Results | History | Contacts | Admin |
National Committee Voting | |||||
Ranked Choice Vote ID | 454 | |
---|---|---|
Ranked Choice Vote | Delegate Apportionment Committee Election for 2010 | |
Type | Open Ballot | |
Number of Seats | 8 | |
Ranked Choice Vote Administrator | Jody Grage | |
Phase | Closed | |
Discussion | 05/17/2010 - 05/30/2010 | |
Voting | 05/31/2010 - 06/06/2010 | |
Result | Results | |
Presens Quorum | 31 0.6666 | |
Candidates |
Audrey Clement, VA Tamar Yager, VA Darrel Armstrong, MT Roger Snyder, NY Warner Bloomberg, CA Hugh Esco, GA Craig Thorsen, CA Nicolas Freeman, TX David Strand, MN Write-In Write-In |