Home | Vote | Results | History | Contacts | Admin |
National Committee Voting | |||||
Ranked Choice Vote ID | 458 | |
---|---|---|
Ranked Choice Vote | 2010 Election of GPUS Steering Committee Co-chairs | |
Type | Secret Ballot Revealed at Close of Polls | |
Number of Seats | 3 | |
Ranked Choice Vote Administrator | Holly Hart | |
Phase | Closed | |
Discussion | 06/04/2010 - 06/18/2010 | |
Voting | 06/19/2010 - 06/26/2010 | |
Result | Results | |
Presens Quorum | 0.6666 | |
Candidates |
Lori Burton Theresa El-Amin Audrey Clement Craig Thorsen Julie Jacobson Vivek Ananthan write-in |