Home | Vote | Results | History | Contacts | Admin |
National Committee Voting | |||||
Ranked Choice Vote ID | 846 | |
---|---|---|
Ranked Choice Vote | 2016 Election of Steering Committee Co-chairs | |
Type | Secret Ballot | |
Number of Seats | 3 | |
Ranked Choice Vote Administrator | Jan Martell | |
Phase | Closed | |
Discussion | 07/16/2016 - 07/29/2016 | |
Voting | 07/30/2016 - 08/06/2016 | |
Result | Results | |
Presens Quorum | 0.6666 | |
Candidates |
Chris Blankenthorn Jim Brash Audrey Clement Darlene Elias Darryll Moch Alfred Molison Paul Pipkin NOTA |