Home | Vote | Results | History | Contacts | Admin |
National Committee Voting | |||||
Ranked Choice Vote ID | 926 | |
---|---|---|
Ranked Choice Vote | 2018 Election of Steering Committee Co-chairs | |
Type | Secret Ballot Revealed at Close of Polls | |
Number of Seats | 3 | |
Ranked Choice Vote Administrator | Jody Grage | |
Phase | Closed | |
Discussion | 07/02/2018 - 07/13/2018 | |
Voting | 07/14/2018 - 07/21/2018 | |
Result | Results | |
Presens Quorum | 0.6666 | |
Candidates |
David Gerry Margaret Flowers Anita Rios Montigue Magruder Rodolfo Cortes Barragan Joy Davis Tamar Yager |