Home | Vote | Results | History | Contacts | Admin |
National Committee Voting | |||||
Ranked Choice Vote ID | 967 | |
---|---|---|
Ranked Choice Vote | Selection of Site for 2020 Presidential Nominating ConventionANM | |
Type | Open Ballot | |
Number of Seats | 1 | |
Ranked Choice Vote Administrator | Tony Ndege | |
Phase | Closed | |
Discussion | 07/15/2019 - 08/11/2019 | |
Voting | 08/12/2019 - 08/18/2019 | |
Result | Results | |
Presens Quorum | 34 0.6666 | |
Candidates |
Spartanburg, SC USC June 25-28, 2020 Spartanburg, SC- USC July 9-12, 2020 Greenville, SC-Hilton-July 17-19, 2020 Detroit, MI Wayne State July 9-12, 2020 Greenville, SC - Hilton July 30 - August 2 |