Delegation | Voter | Rank | Candidate | Type |
Ballot key:
89537cce75bf0db7345c932dfa661c9c6a7132592241189652 |
Black Caucus | James
Lane | 1 | Holly Hart, Iowa | On Ballot |
| | 2 | Hillary Kane, Pennsylvania | On Ballot |
| | 3 | Erin Doherty, Kentucky | On Ballot |
| | 4 | Carlos Ochoa, Youth Caucus | On Ballot |
| | 5 | Jason Nabewaniec, New York | On Ballot |
| | 6 | Logan Martinez, Ohio | On Ballot |
| | 7 | Robert Edward Smith, Maryland | On Ballot |
| | 8 | Douglas Lary, Connecticut | On Ballot |
Ballot key:
895e9cbd0bb2d08b5e6c37875dc9ca915cc145266780636535 |
California | Josefina
Aranda | 1 | Logan Martinez, Ohio | On Ballot |
| | 2 | Hillary Kane, Pennsylvania | On Ballot |
| | 3 | Jason Nabewaniec, New York | On Ballot |
| | 4 | Carlos Ochoa, Youth Caucus | On Ballot |
| | 5 | Holly Hart, Iowa | On Ballot |
| | 6 | Douglas Lary, Connecticut | On Ballot |
| | 7 | Erin Doherty, Kentucky | On Ballot |
| | 8 | Robert Edward Smith, Maryland | On Ballot |
Ballot key:
895cb51cf9b31da75637895964c4f731ef7873556888223845 |
California | Mike
Feinstein | 1 | Logan Martinez, Ohio | On Ballot |
| | 2 | Jason Nabewaniec, New York | On Ballot |
| | 3 | Douglas Lary, Connecticut | On Ballot |
| | 4 | Carlos Ochoa, Youth Caucus | On Ballot |
| | 5 | Robert Edward Smith, Maryland | On Ballot |
| | 6 | Hillary Kane, Pennsylvania | On Ballot |
| | 7 | Holly Hart, Iowa | On Ballot |
| | 8 | Erin Doherty, Kentucky | On Ballot |
Ballot key:
8959211d42098d7841d738589479f4eae3617676756787007 |
California | Peggy
Koteen | 1 | Hillary Kane, Pennsylvania | On Ballot |
| | 2 | Jason Nabewaniec, New York | On Ballot |
| | 3 | Holly Hart, Iowa | On Ballot |
| | 4 | Logan Martinez, Ohio | On Ballot |
Ballot key:
895d05bce3a6327afd22f91d0452d1112c4466111545347808 |
California | Jared
Laiti | 1 | Carlos Ochoa, Youth Caucus | On Ballot |
| | 2 | Hillary Kane, Pennsylvania | On Ballot |
| | 3 | Erin Doherty, Kentucky | On Ballot |
| | 4 | Logan Martinez, Ohio | On Ballot |
| | 5 | Robert Edward Smith, Maryland | On Ballot |
| | 6 | Douglas Lary, Connecticut | On Ballot |
Ballot key:
895d4a160d23a826e21f1fbbbeb177bf36c80542597378362 |
California | Cynthia
Santiago | 1 | Hillary Kane, Pennsylvania | On Ballot |
| | 2 | Logan Martinez, Ohio | On Ballot |
| | 3 | Jason Nabewaniec, New York | On Ballot |
| | 4 | Carlos Ochoa, Youth Caucus | On Ballot |
| | 5 | Douglas Lary, Connecticut | On Ballot |
| | 6 | Robert Edward Smith, Maryland | On Ballot |
| | 7 | Erin Doherty, Kentucky | On Ballot |
| | 8 | Holly Hart, Iowa | On Ballot |
Ballot key:
895fb945d2b7a6193d28e53dc6266495a88108884797629608 |
California | Phoebe Thomas
Sorgen | 1 | Hillary Kane, Pennsylvania | On Ballot |
| | 2 | Holly Hart, Iowa | On Ballot |
| | 3 | Jason Nabewaniec, New York | On Ballot |
| | 4 | Logan Martinez, Ohio | On Ballot |
| | 5 | Douglas Lary, Connecticut | On Ballot |
| | 6 | Erin Doherty, Kentucky | On Ballot |
| | 7 | Carlos Ochoa, Youth Caucus | On Ballot |
| | 8 | Robert Edward Smith, Maryland | On Ballot |
Ballot key:
8956a3b6ca0765187d3ec502c6b5f9fdb38822739314792149 |
Delaware | David
McCorquodale | 1 | Hillary Kane, Pennsylvania | On Ballot |
| | 2 | Holly Hart, Iowa | On Ballot |
| | 3 | Jason Nabewaniec, New York | On Ballot |
| | 4 | Logan Martinez, Ohio | On Ballot |
| | 5 | Robert Edward Smith, Maryland | On Ballot |
| | 6 | Erin Doherty, Kentucky | On Ballot |
| | 7 | Carlos Ochoa, Youth Caucus | On Ballot |
| | 8 | Douglas Lary, Connecticut | On Ballot |
Ballot key:
8957673e3ca83cae1c6dff47468ae935272113833550625088 |
Florida | Henry
Lawrence III | 1 | Holly Hart, Iowa | On Ballot |
| | 2 | Hillary Kane, Pennsylvania | On Ballot |
| | 3 | Jason Nabewaniec, New York | On Ballot |
| | 4 | Carlos Ochoa, Youth Caucus | On Ballot |
| | 5 | Douglas Lary, Connecticut | On Ballot |
| | 6 | Logan Martinez, Ohio | On Ballot |
| | 7 | Robert Edward Smith, Maryland | On Ballot |
| | 8 | Erin Doherty, Kentucky | On Ballot |
Ballot key:
8959fadc13ffb508070b781b87ba419129a141992187642639 |
Florida | Jennifer
Sullivan | 1 | Holly Hart, Iowa | On Ballot |
| | 2 | Hillary Kane, Pennsylvania | On Ballot |
| | 3 | Jason Nabewaniec, New York | On Ballot |
| | 4 | Erin Doherty, Kentucky | On Ballot |
| | 5 | Carlos Ochoa, Youth Caucus | On Ballot |
| | 6 | Logan Martinez, Ohio | On Ballot |
| | 7 | Douglas Lary, Connecticut | On Ballot |
| | 8 | Robert Edward Smith, Maryland | On Ballot |
Ballot key:
8953faa3d4cde116c7b24cfb5fe33646b22518992378267359 |
Hawaii | Budd
Dickinson | 1 | Jason Nabewaniec, New York | On Ballot |
| | 2 | Logan Martinez, Ohio | On Ballot |
| | 3 | Hillary Kane, Pennsylvania | On Ballot |
| | 4 | Holly Hart, Iowa | On Ballot |
| | 5 | Robert Edward Smith, Maryland | On Ballot |
| | 6 | Carlos Ochoa, Youth Caucus | On Ballot |
| | 7 | Douglas Lary, Connecticut | On Ballot |
| | 8 | Erin Doherty, Kentucky | On Ballot |
Ballot key:
8958b58ab617c9a810eeef4a2d6cb6693c516267626810334 |
Hawaii | N.
Nikhilananda | 1 | Hillary Kane, Pennsylvania | On Ballot |
| | 2 | Holly Hart, Iowa | On Ballot |
| | 3 | Mike Feinstein | Write In |
| | 4 | Budd Dickinson | Write In |
| | 5 | LuAnne Kozma | Write In |
| | 6 | Janet Martell | Write In |
| | 7 | Jon Rensenbrink | Write In |
Ballot key:
895a46f3135c7061b38f030b1a6c05ec384114052054470454 |
Illinois | Jack
Ailey | 1 | Hillary Kane, Pennsylvania | On Ballot |
| | 2 | Jason Nabewaniec, New York | On Ballot |
| | 3 | Holly Hart, Iowa | On Ballot |
| | 4 | Logan Martinez, Ohio | On Ballot |
| | 5 | Carlos Ochoa, Youth Caucus | On Ballot |
| | 6 | Erin Doherty, Kentucky | On Ballot |
| | 7 | Robert Edward Smith, Maryland | On Ballot |
Ballot key:
8959e0c3df34eb53043c7afbb3ed5bc150e147718999845513 |
Illinois | David
Black | 1 | Carlos Ochoa, Youth Caucus | On Ballot |
| | 2 | Holly Hart, Iowa | On Ballot |
Ballot key:
895cd33acdb48ec3bf5b2a1ffc928b6c0d513052474823483 |
Illinois | Chris
Blankenhorn | 1 | Carlos Ochoa, Youth Caucus | On Ballot |
| | 2 | Erin Doherty, Kentucky | On Ballot |
| | 3 | Hillary Kane, Pennsylvania | On Ballot |
| | 4 | Jason Nabewaniec, New York | On Ballot |
| | 5 | Logan Martinez, Ohio | On Ballot |
| | 6 | Robert Edward Smith, Maryland | On Ballot |
| | 7 | Douglas Lary, Connecticut | On Ballot |
Ballot key:
89573fc377aabe663c23d05b9c2a3086d34122473092056858 |
Illinois | Gini
Lester | 1 | Carlos Ochoa, Youth Caucus | On Ballot |
| | 2 | Erin Doherty, Kentucky | On Ballot |
| | 3 | Robert Edward Smith, Maryland | On Ballot |
| | 4 | Hillary Kane, Pennsylvania | On Ballot |
| | 5 | Logan Martinez, Ohio | On Ballot |
| | 6 | Jason Nabewaniec, New York | On Ballot |
| | 7 | Douglas Lary, Connecticut | On Ballot |
| | 8 | Holly Hart, Iowa | On Ballot |
Ballot key:
89580a65bc8785e17266cfd5a45b415aa55619909473477188 |
Iowa | Holly
Hart | 1 | Logan Martinez, Ohio | On Ballot |
| | 2 | Jason Nabewaniec, New York | On Ballot |
| | 3 | Douglas Lary, Connecticut | On Ballot |
| | 4 | Robert Edward Smith, Maryland | On Ballot |
| | 5 | Hillary Kane, Pennsylvania | On Ballot |
| | 6 | Erin Doherty, Kentucky | On Ballot |
| | 7 | Carlos Ochoa, Youth Caucus | On Ballot |
| | 8 | Holly Hart, Iowa | On Ballot |
Ballot key:
89512370511b07c100b407fdd5735b6d08a936659890494934 |
Maine | Jacqui
Deveneau | 1 | Holly Hart, Iowa | On Ballot |
| | 2 | Hillary Kane, Pennsylvania | On Ballot |
| | 3 | Jason Nabewaniec, New York | On Ballot |
| | 4 | Logan Martinez, Ohio | On Ballot |
| | 5 | Carlos Ochoa, Youth Caucus | On Ballot |
| | 6 | Erin Doherty, Kentucky | On Ballot |
| | 7 | Robert Edward Smith, Maryland | On Ballot |
Ballot key:
895a99dec40c3b567a091cb5bbda2728388137278035857104 |
Michigan | Rita
Jacobs | 1 | Logan Martinez, Ohio | On Ballot |
Ballot key:
895d5197351d6abc0ac3eb2cb2e925884f8985225884362328 |
Mississippi | Jan
Hillegas | 1 | Carlos Ochoa, Youth Caucus | On Ballot |
| | 2 | Erin Doherty, Kentucky | On Ballot |
| | 3 | Hillary Kane, Pennsylvania | On Ballot |
| | 4 | Holly Hart, Iowa | On Ballot |
| | 5 | Douglas Lary, Connecticut | On Ballot |
| | 6 | Robert Edward Smith, Maryland | On Ballot |
| | 7 | Logan Martinez, Ohio | On Ballot |
Ballot key:
89548caa9f93d38788419f916f9281e9f4c426541259476813 |
New Jersey | Kim
Meudt | 1 | Hillary Kane, Pennsylvania | On Ballot |
| | 2 | Erin Doherty, Kentucky | On Ballot |
| | 3 | Holly Hart, Iowa | On Ballot |
| | 4 | Jason Nabewaniec, New York | On Ballot |
| | 5 | Robert Edward Smith, Maryland | On Ballot |
| | 6 | Carlos Ochoa, Youth Caucus | On Ballot |
| | 7 | Douglas Lary, Connecticut | On Ballot |
| | 8 | Logan Martinez, Ohio | On Ballot |
Ballot key:
895c2ee6dfd4becd9c76e31f88fbd2651e0113888587605738 |
New York | Gloria
Mattera | 1 | Jason Nabewaniec, New York | On Ballot |
| | 2 | Hillary Kane, Pennsylvania | On Ballot |
| | 3 | Carlos Ochoa, Youth Caucus | On Ballot |
| | 4 | Erin Doherty, Kentucky | On Ballot |
| | 5 | Robert Edward Smith, Maryland | On Ballot |
| | 6 | Logan Martinez, Ohio | On Ballot |
Ballot key:
8958d2691608d33e7f8897120f9d5a56940293851694213894 |
New York | Gil
Obler | 1 | Erin Doherty, Kentucky | On Ballot |
| | 2 | Carlos Ochoa, Youth Caucus | On Ballot |
| | 3 | Robert Edward Smith, Maryland | On Ballot |
| | 4 | Logan Martinez, Ohio | On Ballot |
| | 5 | Hillary Kane, Pennsylvania | On Ballot |
| | 6 | Holly Hart, Iowa | On Ballot |
| | 7 | Douglas Lary, Connecticut | On Ballot |
| | 8 | Jason Nabewaniec, New York | On Ballot |
Ballot key:
895df1c3c4b49564ff953a46e04539f667e370372272225228 |
North Carolina | Tommie
James | 1 | Carlos Ochoa, Youth Caucus | On Ballot |
| | 2 | Erin Doherty, Kentucky | On Ballot |
| | 3 | Jason Nabewaniec, New York | On Ballot |
Ballot key:
89559acc9ea6f4e6adcd0a403d611fa7999549003014817062 |
North Carolina | Michael
Trudeau | 1 | Erin Doherty, Kentucky | On Ballot |
| | 2 | Carlos Ochoa, Youth Caucus | On Ballot |
| | 3 | Jason Nabewaniec, New York | On Ballot |
Ballot key:
895c96cd7a9a49b2e29d472e3612322b72a871404416453646 |
Ohio | Philena
Farley | 1 | Logan Martinez, Ohio | On Ballot |
| | 2 | Hillary Kane, Pennsylvania | On Ballot |
| | 3 | Holly Hart, Iowa | On Ballot |
| | 4 | Carlos Ochoa, Youth Caucus | On Ballot |
| | 5 | Erin Doherty, Kentucky | On Ballot |
| | 6 | Jason Nabewaniec, New York | On Ballot |
| | 7 | Douglas Lary, Connecticut | On Ballot |
| | 8 | Robert Edward Smith, Maryland | On Ballot |
Ballot key:
8955e26af15038b68f273fa12156ae222a1354773965080757 |
Ohio | Logan
Martinez | 1 | Logan Martinez, Ohio | On Ballot |
| | 2 | Hillary Kane, Pennsylvania | On Ballot |
| | 3 | Holly Hart, Iowa | On Ballot |
Ballot key:
895e777b770c529c8b0c8289da794c66e6a107961278270486 |
South Carolina | Jessica
Lazenby | 1 | Hillary Kane, Pennsylvania | On Ballot |
| | 2 | Holly Hart, Iowa | On Ballot |
| | 3 | Carlos Ochoa, Youth Caucus | On Ballot |
| | 4 | Logan Martinez, Ohio | On Ballot |
Ballot key:
895acf6aee84a8adf37468a6b0891183146575826756463038 |
South Carolina | David
Whiteman | 1 | Hillary Kane, Pennsylvania | On Ballot |
| | 2 | Holly Hart, Iowa | On Ballot |
| | 3 | Jason Nabewaniec, New York | On Ballot |
| | 4 | Erin Doherty, Kentucky | On Ballot |
| | 5 | Logan Martinez, Ohio | On Ballot |
| | 6 | Carlos Ochoa, Youth Caucus | On Ballot |
| | 7 | Douglas Lary, Connecticut | On Ballot |
| | 8 | Robert Edward Smith, Maryland | On Ballot |
Ballot key:
895301b8043d5e4184060c8c17f5548606a98889968131744 |
Texas | Wesson
Gaige | 1 | Logan Martinez, Ohio | On Ballot |
| | 2 | Carlos Ochoa, Youth Caucus | On Ballot |
| | 3 | Jason Nabewaniec, New York | On Ballot |
| | 4 | Robert Edward Smith, Maryland | On Ballot |
| | 5 | Hillary Kane, Pennsylvania | On Ballot |
| | 6 | Douglas Lary, Connecticut | On Ballot |
| | 7 | Holly Hart, Iowa | On Ballot |
Ballot key:
895d750d77d8cc3fdbcbd2b916f8c04b479769286387409748 |
Washington | Margaret
Elisabeth | 1 | Carlos Ochoa, Youth Caucus | On Ballot |
| | 2 | Erin Doherty, Kentucky | On Ballot |
| | 3 | Logan Martinez, Ohio | On Ballot |
| | 4 | Hillary Kane, Pennsylvania | On Ballot |
| | 5 | Robert Edward Smith, Maryland | On Ballot |
| | 6 | Douglas Lary, Connecticut | On Ballot |
| | 7 | Jason Nabewaniec, New York | On Ballot |
| | 8 | Holly Hart, Iowa | On Ballot |
Ballot key:
8957d8b75e9b8d39992907f6c30ab6878a1103029977113091 |
Women's Caucus | Dee
Taylor | 1 | Hillary Kane, Pennsylvania | On Ballot |
| | 2 | Holly Hart, Iowa | On Ballot |
| | 3 | Jason Nabewaniec, New York | On Ballot |
| | 4 | Logan Martinez, Ohio | On Ballot |
| | 5 | Erin Doherty, Kentucky | On Ballot |
| | 6 | Carlos Ochoa, Youth Caucus | On Ballot |
| | 7 | Robert Edward Smith, Maryland | On Ballot |
| | 8 | Douglas Lary, Connecticut | On Ballot |