Delegation | Voter | Rank | Candidate | Type |
Ballot key:
681653595a75fbdd5ccb9bccb80e09b7d11495250115456874 |
California | Josefina
Aranda | 1 | Charles Ostdiek | On Ballot |
Ballot key:
6819ec0b5957f3118a9a792c7d9fed66225126484016185122 |
California | June
Brashares | 1 | Charles Ostdiek | On Ballot |
| | 2 | Karen Young | On Ballot |
| | 3 | AJ Segneri | On Ballot |
Ballot key:
681e9ef76be53dd97f0c62495dfab79a9ab689565944496349 |
California | Peggy
Koteen | 1 | Charles Ostdiek | On Ballot |
Ballot key:
681e6bd77456908f2453512491d9565d061812901645419894 |
California | Jared
Laiti | 1 | AJ Segneri | On Ballot |
| | 2 | Tamar Yager | On Ballot |
| | 3 | Charles Ostdiek | On Ballot |
| | 4 | Rhett Smith | On Ballot |
Ballot key:
681fdfd22dead067a794b1b331f0288df8a495957901857669 |
California | Cynthia
Santiago | 1 | Charles Ostdiek | On Ballot |
Ballot key:
6810875420568561dde926502ceaddeb7b9808246299067076 |
District of Columbia | Darryl
Moch | 1 | Karen Young | On Ballot |
| | 2 | AJ Segneri | On Ballot |
| | 3 | Tamar Yager | On Ballot |
Ballot key:
6819790baab0d5e9d68a76e871aa320e94f972500880674046 |
Hawaii | N.
Nikhilananda | 1 | Karen Young | On Ballot |
| | 2 | Tamar Yager | On Ballot |
| | 3 | AJ Segneri | On Ballot |
Ballot key:
681fb3bd0038d9c69018b97cd2f83aed52117585254548185 |
Hawaii | Tor
Thorsen | 1 | AJ Segneri | On Ballot |
| | 2 | Tamar Yager | On Ballot |
| | 3 | Charles Ostdiek | On Ballot |
| | 4 | Rhett Smith | On Ballot |
| | 5 | Karen Young | On Ballot |
Ballot key:
68128a2a91b13314a05b3af43767afcd1c9772498974750188 |
Illinois | Jack
Ailey | 1 | AJ Segneri | On Ballot |
| | 2 | Karen Young | On Ballot |
| | 3 | Tamar Yager | On Ballot |
Ballot key:
68167e23ee16ce9e638513f93623fb5eb33361728525949888 |
Illinois | David
Black | 1 | Karen Young | On Ballot |
| | 2 | AJ Segneri | On Ballot |
| | 3 | Tamar Yager | On Ballot |
Ballot key:
6812be808e938d0b06143a51e0f77a5ad81712855598009065 |
Illinois | Charlie
Howe | 1 | Tamar Yager | On Ballot |
| | 2 | Karen Young | On Ballot |
| | 3 | AJ Segneri | On Ballot |
| | 4 | Charles Ostdiek | On Ballot |
| | 5 | Rhett Smith | On Ballot |
Ballot key:
68192b6500707702bc82a9461980f0b7feb784815585660919 |
Indiana | Sarah
Dillon | 1 | Tamar Yager | On Ballot |
| | 2 | Charles Ostdiek | On Ballot |
| | 3 | Karen Young | On Ballot |
Ballot key:
6817d141d3145bacfff701d78c6367f8060113336670406911 |
Iowa | Florence
Boos | 1 | AJ Segneri | On Ballot |
| | 2 | Tamar Yager | On Ballot |
| | 3 | Karen Young | On Ballot |
Ballot key:
68190df211b42d8f1374ca65f1dd1b75890119807123466965 |
Iowa | Holly
Hart | 1 | AJ Segneri | On Ballot |
| | 2 | Karen Young | On Ballot |
| | 3 | Tamar Yager | On Ballot |
| | 4 | Charles Ostdiek | On Ballot |
| | 5 | Rhett Smith | On Ballot |
Ballot key:
68151955c2d2cac2dc078cc74607af778b3132574525048877 |
Maine | Jacqui
Deveneau | 1 | AJ Segneri | On Ballot |
| | 2 | Karen Young | On Ballot |
| | 3 | Tamar Yager | On Ballot |
Ballot key:
681d7846fb67d705d18c2c46b508fc86f2c747444162975972 |
Michigan | Louis
Novak | 1 | AJ Segneri | On Ballot |
| | 2 | Tamar Yager | On Ballot |
| | 3 | Karen Young | On Ballot |
Ballot key:
6817c69eaa8ba72c4bab60ad45cb2674c7a431515600168024 |
Montana | Cheryl
Wolfe | 1 | Karen Young | On Ballot |
| | 2 | AJ Segneri | On Ballot |
| | 3 | Charles Ostdiek | On Ballot |
| | 4 | Tamar Yager | On Ballot |
Ballot key:
681428ea04bc6650aa72940b78c1add74b0713263149105469 |
Nebraska | Charles
Ostdiek | 1 | Charles Ostdiek | On Ballot |
| | 2 | Karen Young | On Ballot |
| | 3 | Tamar Yager | On Ballot |
Ballot key:
68169713a7c9f26c418212cd9e90d1046a2254712733333503 |
New Jersey | Steve
Welzer | 1 | Tamar Yager | On Ballot |
| | 2 | Karen Young | On Ballot |
| | 3 | AJ Segneri | On Ballot |
Ballot key:
6819b49d84796a7e8a56aef59f23ac50edc111767673478239 |
New York | Howie
Hawkins | 1 | Karen Young | On Ballot |
| | 2 | Tamar Yager | On Ballot |
| | 3 | AJ Segneri | On Ballot |
| | 4 | Charles Ostdiek | On Ballot |
| | 5 | Rhett Smith | On Ballot |
Ballot key:
681446ebb64a3518dd4664858169920d97a900127488415574 |
New York | Jason
Nabewaniec | 1 | AJ Segneri | On Ballot |
| | 2 | Tamar Yager | On Ballot |
| | 3 | Karen Young | On Ballot |
| | 4 | Rhett Smith | On Ballot |
| | 5 | Charles Ostdiek | On Ballot |
Ballot key:
6816d7414d022fa2e05425576b68090cab0882999969049003 |
North Carolina | Jan
Martell | 1 | Karen Young | On Ballot |
| | 2 | Tamar Yager | On Ballot |
| | 3 | AJ Segneri | On Ballot |
| | 4 | Charles Ostdiek | On Ballot |
| | 5 | Rhett Smith | On Ballot |
Ballot key:
68129796bc44a5682b60b4a99de025a76df80516691382922 |
Oregon | Paul
Loney | 1 | Tamar Yager | On Ballot |
| | 2 | Charles Ostdiek | On Ballot |
| | 3 | AJ Segneri | On Ballot |
Ballot key:
6810a5d170c8cf74d553d11614d99feff87657092146681886 |
South Carolina | David
Whiteman | 1 | Karen Young | On Ballot |
| | 2 | Tamar Yager | On Ballot |
| | 3 | Charles Ostdiek | On Ballot |
| | 4 | AJ Segneri | On Ballot |
Ballot key:
681d1b2f7dcd733919fac6b652170bc4104317155063931846 |
Tennessee | Martin
Pleasant | 1 | Tamar Yager | On Ballot |
| | 2 | AJ Segneri | On Ballot |
| | 3 | Charles Ostdiek | On Ballot |
| | 4 | Karen Young | On Ballot |
Ballot key:
68157fbf0258717006408dc7e6d3075fb60224008691750818 |
Tennessee | Howard
Switzer | 1 | Karen Young | On Ballot |
| | 2 | Tamar Yager | On Ballot |
| | 3 | Charles Ostdiek | On Ballot |
| | 4 | AJ Segneri | On Ballot |
| | 5 | Rhett Smith | On Ballot |
Ballot key:
68109bdb88c814f5113ab1d3575d950dabd124846556501455 |
Virginia | Tamar
Yager | 1 | Tamar Yager | On Ballot |
| | 2 | Karen Young | On Ballot |
| | 3 | AJ Segneri | On Ballot |
| | 4 | Charles Ostdiek | On Ballot |
Ballot key:
6815a10b458b1f77c7b1eaf05c7cd00c1af107679109364817 |
Wisconsin | Ron
Hardy | 1 | Charles Ostdiek | On Ballot |
| | 2 | Karen Young | On Ballot |
| | 3 | Tamar Yager | On Ballot |
| | 4 | AJ Segneri | On Ballot |
| | 5 | Rhett Smith | On Ballot |
Ballot key:
681a3bb4530418a6481a0061d5a5f187356849072927349984 |
Women's Caucus | Ann
Link | 1 | Tamar Yager | On Ballot |
| | 2 | Karen Young | On Ballot |
| | 3 | Charles Ostdiek | On Ballot |
| | 4 | AJ Segneri | On Ballot |